Rank Participant Match W-L-T
(wins +1.0, ties +0.0)
Score Pts Diff Pts Buchholz TB
1 uyeshota 2 - 0 - 0 2.0 +28 30 0 0
2 osw (OSW1) 2 - 0 - 0 2.0 +24 30 0 0
3 doremypuyotet (Doremy) 2 - 0 - 0 2.0 +22 30 0 0
4 bluejax_ppt (Bluejax998) 2 - 0 - 0 2.0 +22 30 0 0
5 noboriona (NoboRiona) 2 - 0 - 0 2.0 +20 30 0 0
6 sharkri (Shvrk) 2 - 0 - 0 2.0 +19 30 0 0
7 buncleboi (Buncleboi) 2 - 0 - 0 2.0 +19 30 0 0
8 anameru (Anameru) 2 - 0 - 0 2.0 +13 30 0 0
9 dom_pk (NetherProdigy11) 1 - 0 - 0 1.0 +15 15 0 0
10 zanyu_gai (Zanyu_Gai) 1 - 0 - 0 1.0 +13 15 0 0
11 .arcfox (ArcFox) 1 - 1 - 0 1.0 +12 28 0 0
12 ktas (Koopary) 1 - 1 - 0 1.0 +10 25 0 0
13 helio0080 (_Helio_) 1 - 1 - 0 1.0 +8 23 0 0
14 supernooba (Supernooba) 1 - 1 - 0 1.0 +8 23 0 0
15 ddr_dan (DdR_Dan) 1 - 1 - 0 1.0 +7 23 0 0
16 plantuyy (Plantuyy) 1 - 1 - 0 1.0 +6 22 0 0
17 ringoandou (Ringo_Andou) 1 - 1 - 0 1.0 +4 19 0 0
18 coldless_ (Coldless) 1 - 1 - 0 1.0 +4 19 0 0
19 tetri. (Tetri95) 1 - 1 - 0 1.0 +3 17 0 0
20 swidr (Świdr) 1 - 1 - 0 1.0 -2 17 0 0
21 solivisor (Solivisor) 1 - 1 - 0 1.0 -4 15 0 0
22 magicvirtuose (sosobingo) 1 - 1 - 0 1.0 -11 17 0 0
23 iamnobody026 (IamNOBODY026) 0 - 1 - 0 0.0 -11 4 0 0
24 5suu_ (5suu) 0 - 1 - 1 0.0 -15 1 0 0
25 zmanace (ZMANACE123) 0 - 1 - 1 0.0 -15 1 0 0
26 junglesteve (Jungle_Steve) 0 - 1 - 0 0.0 -15 0 0 0
27 red_hiroshi_19 (invitation pending) 0 - 1 - 0 0.0 -15 0 0 0
28 dudegamer456 (DudegamerW) 0 - 1 - 0 0.0 -15 0 0 0
29 willtedpetals (WilltedPetals) 0 - 2 - 0 0.0 -16 14 0 0
30 ephraimiscool (Lance_Of_Renais) 0 - 2 - 0 0.0 -23 7 0 0
31 sschr15 0 - 2 - 0 0.0 -26 4 0 0
32 ahiijny (Mitsu_AT) 0 - 2 - 0 0.0 -28 2 0 0
33 sgferox (SGFerox) 0 - 2 - 0 0.0 -30 0 0 0
34 andy8254 (Andy8254) 0 - 2 - 0 0.0 -31 -1 0 0
Powered by
Logo text challonge white