Rank Participant Match W-L-T
(wins +1.0, ties +0.0)
Score Pts Diff Pts Buchholz TB
1 uyeshota 2 - 0 - 0 2.0 +14 14 0 0
2 osw (OSW1) 2 - 0 - 0 2.0 +14 14 0 0
3 jaydenppt (JaydenPPT) 2 - 0 - 0 2.0 +14 14 0 0
4 doremypuyotet (Doremy) 2 - 0 - 0 2.0 +14 14 0 0
5 sharkri (Shvrk) 2 - 0 - 0 2.0 +14 14 0 0
6 sgferox (SGFerox) 2 - 0 - 0 2.0 +14 14 0 0
7 bacchess 2 - 0 - 0 2.0 +14 14 0 0
8 magicvirtuose (sosobingo) 2 - 0 - 0 2.0 +14 14 0 0
9 loal123 2 - 0 - 0 2.0 +13 14 0 0
10 coldless_ (Coldless) 2 - 0 - 0 2.0 +13 14 0 0
11 5suu_ (5suu) 2 - 0 - 0 2.0 +13 14 0 0
12 dark_shadow6000 (Dark_Shadow6000) 2 - 0 - 0 2.0 +12 14 0 0
13 johnnybonez (JohnnyBonez) 2 - 0 - 0 2.0 +11 14 0 0
14 quickandsmart (QuickandSmart_) 2 - 0 - 0 2.0 +10 14 0 0
15 plantuyy (Plantuyy) 2 - 0 - 0 2.0 +8 14 0 0
16 kallmest4r (KallMeSt4r) 1 - 0 - 0 1.0 +7 7 0 0
17 nighthunter21206 (Kirbtrisplayer) 1 - 1 - 0 1.0 +6 13 0 0
18 kolorren (KolorRen) 1 - 0 - 0 1.0 +6 7 0 0
19 .arcfox (ArcFox) 1 - 1 - 0 1.0 +4 12 0 0
20 hontnog (HontNogYT) 1 - 1 - 0 1.0 +4 11 0 0
21 coolunclebean (CoolUncleBean) 1 - 1 - 0 1.0 +1 8 0 0
22 tetro_b0y (Tetro_b0y) 1 - 1 - 0 1.0 0 8 0 0
23 evolve_fire (EvOlveFyre) 1 - 1 - 0 1.0 0 8 0 0
24 andrew4043 1 - 1 - 0 1.0 0 7 0 0
25 iamnobody026 (IamNOBODY026) 1 - 1 - 0 1.0 0 7 0 0
26 adrirmh (adripro1000) 1 - 1 - 0 1.0 0 7 0 0
27 sleepyakari 1 - 1 - 0 1.0 0 7 0 0
28 bluejax_ppt (Bluejax998) 1 - 1 - 0 1.0 0 7 0 0
29 dreadn0ught (DREADN0UGHTT) 1 - 1 - 0 1.0 0 7 0 0
30 sutodasuto (Yauna) 1 - 1 - 0 1.0 0 7 0 0
31 quarpi_owon (QuarPi01) 1 - 1 - 0 1.0 0 7 0 0
32 kitakot 1 - 1 - 0 1.0 0 7 0 0
33 another_guy. (Malachi133) 1 - 1 - 0 1.0 0 7 0 0
34 yangkaite 1 - 1 - 0 1.0 0 7 0 0
35 datwul. (datwul) 1 - 1 - 0 1.0 -1 7 0 0
36 solivisor (Solivisor) 1 - 1 - 0 1.0 -1 7 0 0
37 bubby617 1 - 1 - 0 1.0 -1 7 0 0
38 buncleboi (Buncleboi) 1 - 1 - 0 1.0 -2 10 0 0
39 tetri. (Tetri95) 1 - 1 - 0 1.0 -2 7 0 0
40 ahiijny (Mitsu_AT) 1 - 1 - 0 1.0 -2 7 0 0
41 playr9398 (Playr9398) 1 - 1 - 0 1.0 -2 7 0 0
42 andy8254 (Andy8254) 0 - 1 - 0 0.0 -6 1 0 0
43 mila_n (Milan9135) 0 - 1 - 0 0.0 -6 1 0 0
44 itsthatguy (itsthatguy_) 0 - 1 - 0 0.0 -6 1 0 0
45 ads20000 (Ads20000) 0 - 1 - 0 0.0 -6 1 0 0
46 ightamanda 0 - 1 - 0 0.0 -7 0 0 0
47 kjf (KJF) 0 - 1 - 0 0.0 -7 0 0 0
48 nedlo. (Nedlo) 0 - 1 - 0 0.0 -7 0 0 0
49 selfurias (Selfurias) 0 - 1 - 0 0.0 -7 0 0 0
50 sweader (sweaderlol) 0 - 1 - 0 0.0 -7 0 0 0
51 garbaggy 0 - 1 - 0 0.0 -7 0 0 0
52 syrup_moth (Syrup_Moth) 0 - 1 - 0 0.0 -7 0 0 0
53 .sniba (invitation pending) 0 - 1 - 0 0.0 -7 0 0 0
54 nb1752008 (invitation pending) 0 - 1 - 0 0.0 -7 0 0 0
55 hunterkiller251105 (invitation pending) 0 - 1 - 0 0.0 -7 0 0 0
56 thebestwes (Zerocreativity1) 0 - 2 - 0 0.0 -11 3 0 0
57 sschr15 0 - 2 - 0 0.0 -12 2 0 0
58 roy101061 0 - 2 - 0 0.0 -12 2 0 0
59 matthew6290 (MattCrn20) 0 - 2 - 0 0.0 -12 2 0 0
60 swidr (Świdr) 0 - 2 - 0 0.0 -13 1 0 0
61 nodontdothat101 (NoDontDoThat101) 0 - 2 - 0 0.0 -13 1 0 0
62 butteredvee (ButteredVee) 0 - 2 - 0 0.0 -14 0 0 0
63 atomicspoons (AtomicSpoonie) 0 - 2 - 0 0.0 -14 0 0 0
64 avery1_ (invitation pending) 0 - 2 - 0 0.0 -14 0 0 0
Powered by
Logo text challonge white